












































Property Attributes
- MLS#A10321736
- TypeSingle Family
- CountyBROWARD
- CityPembroke Pines
- Area3980
- NeighborhoodThe Laurels - Grand Palms
- Zip33027
- StyleDetached
- Year Built1994
- Taxes8972
- Price$ 645,000
- Bedrooms6
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3509
- Lot Size11,436 SqFt
Listing Provided Courtesy Of:
McDonald Realty, Inc
Property Description
True tropical paradise. 6 BR, 3.5 bath pool home in manned-gated Grand Palms Golf Resort. Two covered patios, fenced yard, pool, lush landscaping, rare over-sized lot on Grand Palms Golf Course. Spacious master suite with sweeping golf and pool views, double walk-in closets. Upgraded bathrooms and eat-in gourmet kitchen with granite counters, wood cabinetry, double oven, pantry, 2006 roof, more. 3 car garage plus circular driveway. Newer A/Cs. Walk to clubhouse, fitness center, shopping and dining, close to I-75 for easy commutes in every direction. Top Pembroke Pines schools. One BR configured as den/office.
Elementary School | Middle School | High School |
---|---|---|
Silver Palms Elementary School | Young; Walter C Middle School | Flanagan;Charls High School |
Price History | |
---|---|
8/3/2017 | Listed $649,500 |
9/1/2017 | 1% - $645,000 |
General Features
Area | 3980 |
Development Name | Grand Palms |
HOA Fee | 210 |
Housing Older Persons Act | No HOPA |
Pool Y/N | Yes |
Property Sq Ft | 11436 |
Property Type | Single Family |
Restrictions | Ok To Lease |
Section | 16 |
Spa Yn | Yes |
Status | Active |
Style | Pool Only |
Subdivision Complex Bldg | The Laurels / Grand Palms |
Subdivision Information | Additional Amenities, Gate Guarded, Management On Site |
Subdivision Name | The Laurels / Grand Palms |
Subdivision Number | 4 |
Terms Considered | All Cash, Conventional, Va |
Township Range | 51 |
Type of Association | Homeowners |
Type of Property | Single |
Year Built | 1994 |
Year Built Description | Resale |
Zoning Information | Resident |
Interior Features
Bedroom Description | At Least 1 Bedroom Ground Level, Master Bedroom Ground Level, Sitting Area - Master Bedroom, Other |
Cooling Description | Ceiling Fans, Central Cooling, Electric Cooling |
Dining Description | Breakfast Area, Eat-In Kitchen, Snack Bar/Counter |
Flooring | Tile Floors |
Heating Description | Central Heat, Electric Heat |
Interior Features | First Floor Entry, Built-Ins, Closet Cabinetry, Pantry, Roman Tub |
Master Bathroom Description | Dual Sinks, Separate Tub & Shower |
Rooms Description | Family Room, Utility Room/Laundry |
Sq Ft Liv Area | 3509 |
Sq Ft Total | 4214 |
Exterior Features
Construction Type | Concrete Block Construction |
Design | Detached |
Design Description | Two Story |
Equipment Appliances | Automatic Garage Door Opener, Dishwasher, Disposal, Dryer, Electric Water Heater, Microwave, Owned Burglar Alarm, Refrigerator, Smoke Detector |
Exterior Features | Fence, Patio, Hurricane Shutters |
Front Exposure | South |
Garage | Attached |
Lot Description | 1/4 To Less Than 1/2 Acre Lot |
Lot Sq Footage | 11436 |
Num Garage Spaces | 3 |
Parking Description | Circular Drive, Driveway, Pavers |
Parking Restrictions | No Rv/Boats, No Trucks/Trailers |
Pool Description | Below Ground Pool |
Pool Dimensions | 15x25 |
Roof Description | Curved/S-Tile Roof |
Sewer Description | Municipal Sewer |
Sprinkler Description | Auto Sprinkler |
View | Garden View, Golf View, Pool Area View |
Water Description | Municipal Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool