


















Property Attributes
- MLS#A10385561
- TypeSingle Family
- CountyMIAMI-DADE
- CityFlorida City
- Area78
- NeighborhoodGold Coaster Mobile Homes
- Zip33034
- StyleAttached
- Year Built1993
- Taxes100
- Price$ 34,999
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage880
Listing Provided Courtesy Of:
Exclusive Premier Realty
Property Description
AMAZING STARTING HOME 2 BED 2 BATH ! DONT PAY MORE RENT OWNER FINANCE 50 % DOWN !! CAME TO SEE THIS DESIRABLE MANUFACTURED HOME CLOSE TO KEY LARGO BEAUTIFUL PLACE TO STAY WONT LAST !!! ALL UPGRATED JUST MOVE IN !!!!!!!!!! location ! location ! location !
Elementary School | Middle School | High School |
---|---|---|
Unknown Elementary School | Unknown Middle School | Unknown High School |
Price History | |
---|---|
12/11/2017 | Listed $40,000 |
1/3/2018 | 1% - $39,800 |
1/20/2018 | 5% - $38,000 |
1/27/2018 | 2% - $37,500 |
2/28/2018 | 4% - $36,000 |
3/22/2018 | 4% - $34,800 |
General Features
Area | 78 |
Development Name | SUN GOLD COASTER LLC |
HOA Fee | 530 |
Housing Older Persons Act | Verified |
Membership Purchase Fee | 100 |
Membership Purchase Required | Yes |
Property Type | Single Family |
Restrictions | Assoc Approval Required |
Section | 26 |
Spa Yn | Yes |
Status | Active |
Style | Mobile/Manufactured Home |
Subdivision Complex Bldg | GOLD COASTER MOBILE HOMES |
Subdivision Information | Additional Amenities |
Subdivision Name | GOLD COASTER MOBILE HOMES |
Subdivision Number | 11 |
Terms Considered | Cash Only |
Township Range | 78 |
Type of Association | Homeowners |
Type of Property | Mobile |
Year Built | 1993 |
Year Built Description | Resale |
Zoning Information | MOBILE |
Interior Features
Bedroom Description | At Least 1 Bedroom Ground Level |
Cooling Description | Ceiling Fans, Central Cooling |
Flooring | Ceramic Floor |
Heating Description | Central Heat |
Interior Features | First Floor Entry |
Rooms Description | Florida Room |
Sq Ft Total | 880 |
Exterior Features
Construction Type | Aluminum Siding |
Design | Attached |
Design Description | One Story |
Equipment Appliances | Dryer |
Exterior Features | Deck, Extra Building/Shed |
Front Exposure | South West |
Lot Description | Less Than 1/4 Acre Lot |
Num Garage Spaces | 2 |
Parking Description | Driveway |
Parking Restrictions | Limited # Of Vehicle |
Pool Description | Above Ground Pool |
Roof Description | Manufactured/Mobile Home |
Sewer Description | Municipal Sewer |
View | Garden View |
Water Description | Municipal Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool